Nonfat Frozen Yogurt |
Alpine Vanilla | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Apple Pie | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 18 | 0 | 3 |
Cable Car Chocolate | 100 | 5 | 0 | 0 | 0 | 0 | 50 | 22 | 0 | 17 | 0 | 3 |
Cappuccino | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Chocolate Classic | 110 | 5 | 0 | 0 | 0 | 0 | 65 | 24 | 0 | 20 | 0 | 3 |
Cookies n Cream | 110 | 5 | 0 | 0 | 0 | 0 | 80 | 24 | 0 | 18 | 0 | 3 |
Cotton Candy | 100 | 0 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Country Vanilla | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Creamy Mint Cookie | 110 | 5 | 0 | 0 | 0 | 0 | 80 | 24 | 0 | 18 | 0 | 3 |
Eggnog | 100 | 5 | 0 | 0 | 0 | <5 | 70 | 22 | 0 | 19 | 0 | 3 |
Fancy French Vanilla | 100 | 5 | 0 | 0 | 0 | 10 | 75 | 20 | 0 | 17 | 0 | 3 |
Georgia Peach | 100 | 5 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 19 | 0 | 2 |
Graham Cracker | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Hawaiian Pineapple | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 21 | 0 | 18 | 0 | 3 |
Irish Mint | 100 | 5 | 0 | 0 | 0 | <5 | 70 | 22 | 0 | 19 | 0 | 3 |
Island Banana | 100 | 5 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 18 | 0 | 2 |
Mountain Blackberry | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 18 | 0 | 3 |
New York Cheesecake | 100 | 5 | 0 | 0 | 0 | 10 | 70 | 21 | 0 | 18 | 0 | 3 |
Orchard Cherry | 100 | 0 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 19 | 0 | 2 |
Pecan Praline | 90 | 0 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 19 | 0 | 2 |
Peppermint Stick | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Pistachio | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Plain | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 21 | 0 | 18 | 0 | 3 |
Pumpkin | 100 | 5 | 0 | 0 | 0 | 0 | 70 | 23 | 0 | 18 | 0 | 2 |
Rootbeer Float | 100 | 5 | 0 | 0 | 0 | 0 | 75 | 22 | 0 | 18 | 0 | 3 |
Toasted Marshmallow | 100 | 0 | 0 | 0 | 0 | 0 | 55 | 22 | 0 | 18 | 0 | 3 |
Very Raspberry | 100 | 5 | 0 | 0 | 0 | 0 | 70 | 21 | 0 | 18 | 0 | 3 |
Very Strawberry | 100 | 5 | 0 | 0 | 0 | 0 | 70 | 22 | 0 | 19 | 0 | 2 |
White Chocolate Mousse | 100 | 5 | 0 | 0 | 0 | 0 | 70 | 23 | 0 | 19 | 0 | 2 |
Lowfat Frozen Yogurt |
Cake Batter | 110 | 15 | 1.5 | 1 | 0 | 15 | 60 | 21 | 0 | 17 | 0 | 3 |
Chocolate Caramel Turtle | 120 | 15 | 1.5 | 1 | 0 | <5 | 100 | 25 | 0 | 19 | 0 | 2 |
Cinnamon Honey | 120 | 25 | 3 | 2 | 0 | 25 | 75 | 19 | 0 | 16 | 0 | 4 |
Dulce De Leche (Caramel) | 110 | 10 | 1.5 | 1 | 0 | 20 | 70 | 22 | 0 | 18 | 0 | 2 |
Dutch Chocolate | 120 | 25 | 2.5 | 1.5 | 0 | 10 | 60 | 20 | 1 | 16 | 0 | 4 |
French Vanilla | 110 | 25 | 2.5 | 1.5 | 0 | 25 | 75 | 19 | 0 | 16 | 0 | 4 |
Fudge Brownie Batter | 110 | 5 | 0.5 | 0 | 0 | <5 | 60 | 24 | 0 | 19 | 0 | 3 |
Milk Chocolate | 120 | 15 | 1.5 | 1 | 0 | <5 | 70 | 23 | 0 | 18 | 0 | 2 |
Red Velvet Cake | 110 | 15 | 1.5 | 1 | 0 | 10 | 55 | 22 | 0 | 17 | 0 | 2 |
Salted Caramel Corn | 110 | 10 | 1 | 0.5 | 0 | 15 | 90 | 22 | 0 | 19 | 0 | 2 |
Salted Caramel Pretzel | 110 | 10 | 1.5 | 1 | 0 | 20 | 120 | 22 | 0 | 18 | 0 | 2 |
Strawberry Shortcake | 100 | 10 | 1.5 | 1 | 0 | 15 | 60 | 20 | 0 | 17 | 0 | 3 |
Sweet Coconut | 100 | 5 | 0.5 | 0.5 | 0 | 0 | 70 | 22 | 0 | 19 | 0 | 3 |
White Vanilla | 110 | 25 | 3 | 1.5 | 0 | 25 | 75 | 19 | 0 | 16 | 0 | 4 |
Premium Frozen Yogurt |
Peanut Butter | 120 | 40 | 4 | 1.5 | 0 | <5 | 100 | 19 | 1 | 15 | 0 | 4 |
No Sugar Added Frozen Yogurt |
Blueberry | 80 | 0 | 0 | 0 | 0 | <5 | 80 | 17 | 0 | 7 | 0 | 3 |
Cheesecake | 80 | 0 | 0 | 0 | 0 | <5 | 80 | 18 | 0 | 7 | 0 | 3 |
Chocolate | 90 | 5 | 0 | 0 | 0 | <5 | 90 | 20 | 0 | 8 | 0 | 4 |
Coffee | 80 | 0 | 0 | 0 | 0 | <5 | 85 | 18 | 0 | 7 | 0 | 3 |
Irish Cream | 80 | 0 | 0 | 0 | 0 | <5 | 85 | 19 | 0 | 7 | 0 | 3 |
Praline | 80 | 0 | 0 | 0 | 0 | <5 | 85 | 19 | 0 | 7 | 0 | 3 |
Raspberry | 80 | 0 | 0 | 0 | 0 | <5 | 80 | 17 | 0 | 7 | 0 | 3 |
Strawberry | 80 | 0 | 0 | 0 | 0 | <5 | 80 | 17 | 0 | 7 | 0 | 3 |
Strawberry Banana | 80 | 0 | 0 | 0 | 0 | <5 | 80 | 18 | 0 | 7 | 0 | 3 |
Vanilla | 80 | 0 | 0 | 0 | 0 | <5 | 85 | 18 | 0 | 7 | 0 | 3 |
Yellow Cake Batter | 80 | 0 | 0 | 0 | 0 | <5 | 85 | 18 | 0 | 7 | 0 | 3 |
Gelato |
Banana Flambe Gelato | 140 | 50 | 6 | 3.5 | 0 | 20 | 55 | 20 | 0 | 16 | 0 | 2 |
Chocolate Gelato | 140 | 50 | 6 | 4 | 0 | 20 | 45 | 21 | 0 | 15 | 0 | 2 |
Creamy Limoncello Gelato | 140 | 50 | 6 | 3.5 | 0 | 20 | 55 | 20 | 0 | 16 | 0 | 2 |
Hazelnut Gelato | 140 | 50 | 6 | 3.5 | 0 | 20 | 55 | 20 | 0 | 16 | 0 | 2 |
Pistachio Gelato | 140 | 50 | 6 | 3.5 | 0 | 20 | 55 | 20 | 0 | 16 | 0 | 2 |
SToK Cold Brew Coffee Gelato | 120 | 30 | 3.5 | 2 | 0 | 15 | 55 | 19 | 0 | 15 | 0 | 3 |
Tiramisu Gelato | 140 | 50 | 6 | 3.5 | 0 | 20 | 50 | 20 | 0 | 16 | 0 | 2 |
Vanilla Bean Gelato | 140 | 50 | 6 | 3.5 | 0 | 20 | 55 | 20 | 0 | 16 | 0 | 2 |
Non-Dairy Sorbet |
Berry Acai | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 0 |
Caramelized Pineapple | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 13 | 0 | 0 |
Chocolate Fudge | 110 | 5 | 0.5 | 0 | 0 | 0 | 0 | 25 | 1 | 14 | 0 | 1 |
Green Apple | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 0 |
Key Lime | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 16 | 0 | 0 |
Kiwi Strawberry | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 0 |
Mango Sunrise | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 0 | 0 |
Orange Splash | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 0 | 0 |
POG (Passion Orange Guava) | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 0 |
Pink Lemonade | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 14 | 0 | 0 |
Pomegranate Raspberry | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 17 | 0 | 0 |
Raspberry Lime Mojito | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 16 | 0 | 0 |
Silk Almondmilk Vanilla | 110 | 20 | 2 | 0 | 0 | 0 | 30 | 24 | 3 | 11 | 0 | 1 |
Strawberry Lemonade | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 15 | 0 | 0 |
Very Berry | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 16 | 0 | 0 |
Watermelon | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 16 | 0 | 0 |
Custard |
Vanilla Custard | 170 | 90 | 9 | 6 | 0 | 65 | 55 | 18 | 0 | 16 | 0 | 4 |
Original Tart Frozen Yogurt |
Original Tart™ | 90 | 0 | 0 | 0 | 0 | <5 | 65 | 20 | 0 | 16 | 0 | 3 |
Original Tart™ Pomegranate Raspberry | 110 | 0 | 0 | 0 | 0 | 0 | 60 | 23 | 0 | 19 | 0 | 3 |
EuroTart Nonfat Frozen Yogurt |
Euro Tart™ | 80 | 0 | 0 | 0 | 0 | 0 | 25 | 19 | 0 | 14 | 0 | 2 |
Simply Tart Nonfat Frozen Yogurt |
Simply Tart | 100 | 0 | 0 | 0 | 0 | 0 | 45 | 21 | 0 | 16 | 0 | 3 |